<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal West Sussex</title>
	<atom:link href="http://www.coastalwestsussex.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalwestsussex.org.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>£24m Fund Opened for Seaside Towns</title>
		<link>http://www.coastalwestsussex.org.uk/24m-fund-opened-for-seaside-towns/</link>
		<comments>http://www.coastalwestsussex.org.uk/24m-fund-opened-for-seaside-towns/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:06:42 +0000</pubDate>
		<dc:creator>danielleb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.coastalwestsussex.org.uk/?p=1231</guid>
		<description><![CDATA[&#160; Communities Secretary Eric Pickles and Chief Secretary Danny Alexander launched on 9th February a new fund to help create jobs and prosperity in seaside towns.   The £23.7m Coastal Communities Fund has been created to provide struggling coastal communities all across the &#8230; <br /><a href="http://www.coastalwestsussex.org.uk/24m-fund-opened-for-seaside-towns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="font-family: Calibri; font-size: small;"><span style="font-size: small;">Communities Secretary Eric Pickles and Chief Secretary Danny Alexander launched on 9th February a new fund to help create jobs and prosperity in seaside towns. </span></span> </p>
<p><span style="font-family: Calibri; font-size: small;">The £23.7m Coastal Communities Fund has been created to provide struggling coastal communities all across the country with money to support new opportunities that can make their towns prosper. </span><span style="font-family: Calibri; font-size: small;">Seaside groups could use the money to start programmes that can deliver skills training, offer apprenticeships to school leavers, create new workspaces or support small-scale transport improvements.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Successful applicants can expect to get a grant of between £50,000 and £2million. Mr Pickles said he would especially like to see quality bids come in from social enterprises, charities, local businesses or local enterprise partnerships.  </span></p>
<p><span style="font-family: Calibri; font-size: small;">Communities Secretary Eric Pickles said: </span><span style="font-family: Calibri; font-size: small;">"Seaside towns and coastal communities have huge potential for economic growth that we simply can’t afford to waste - this fund can make all the difference to these places we all know and love. </span><span style="font-family: Calibri; font-size: small;">This is a great opportunity for long overlooked seaside towns, large and small, to grab a chance to grow through imaginative and innovative projects that create skilled workers, and provide year round jobs that build stronger local economies.”</span></p>
<p> <span style="font-family: Calibri; font-size: small;">Chief Secretary to the Treasury, Danny Alexander, said: </span><span style="font-family: Calibri; font-size: small;">“Having grown up in a coastal community in Scotland, I am only too aware of the vital role these communities play in the UK. It is fair that we share the Crown Estate’s marine revenues equally and I am delighted to launch the Coastal Communities Fund prospectus today. </span><span style="font-family: Calibri; font-size: small;">We look forward to receiving innovative bids from charities, businesses, social enterprises and local organisations, which support the economic development of the community.” </span></p>
<p><span style="font-family: Calibri; font-size: small;">The Fund will be financed by the Government from revenues from the Crown Estate’s marine assets.  The Fund will be UK wide, with funding allocated to England, Wales, Scotland and Northern Ireland on the basis of revenue generated by these marine assets.  The Fund will be delivered by the Big Lottery Fund’s ‘BIG Fund’.</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.coastalwestsussex.org.uk/24m-fund-opened-for-seaside-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-ON Unveil New Wind Farm Plans</title>
		<link>http://www.coastalwestsussex.org.uk/e-on-unveil-new-wind-farm-plans/</link>
		<comments>http://www.coastalwestsussex.org.uk/e-on-unveil-new-wind-farm-plans/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:14:40 +0000</pubDate>
		<dc:creator>danielleb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.coastalwestsussex.org.uk/?p=1221</guid>
		<description><![CDATA[&#160; E-ON are to unveil their plans for the Rampion Wind Farm off the Sussex coast. The project involves 100-195 turbines to be located 8 miles off the coast, enabling enough power to be generated to power 2 out of &#8230; <br /><a href="http://www.coastalwestsussex.org.uk/e-on-unveil-new-wind-farm-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>E-ON are to unveil their plans for the Rampion Wind Farm off the Sussex coast.</p>
<p>The project involves 100-195 turbines to be located 8 miles off the coast, enabling enough power to be generated to power 2 out of 3 houses over the wholeSussexarea. It would be one of the largest offshore wind farms in the world.</p>
<p>The development has been broadly welcomed by MPs, councillors and environmental groups however some concerns have been raised in relation to the impact it may have on theSouth DownsNational Park and the surrounding habitat.</p>
<p>Project development manager, Chris Tomlinson said: “The Rampion wind farm offers a unique opportunity for us to make a valuable contribution to securing our electricity supplies for the future.”</p>
<p>Lewes MP Norman Baker said: “People will hardly be able to notice the turbines in the distance and they will provide and important source of energy. This is definitely the way forward.”</p>
<p>In the next few months, E-ON will be installing a meteorological mast on the site to measure wind speeds, wave heights, sea currents and record other offshore environmental data.</p>
<p>&nbsp;</p>
<p><strong>How to have your say on the project</strong></p>
<p>The project is welcoming feedback from the community and those willing can do so through the website <a href="http://www.eon-uk.com/rampion">www.eon-uk.com/rampion</a> or in writing to Freepost Rampion Offshore Wind Farm. For a full report, please click on the following link <a href="http://www.theargus.co.uk/news/9514874.Sussex_coast_wind_farm_vision_revealed/">http://www.theargus.co.uk/news/9514874.Sussex_coast_wind_farm_vision_revealed/</a></p>
<p>&nbsp;</p>
<p><strong>Public information events will be held at: </strong></p>
<p><strong>Brighton</strong><strong> </strong></p>
<p>Saturday, February 18, 10am – 6pm</p>
<p>BrightonUnitarianChurch, New Road.</p>
<p><strong>Worthing</strong><strong> </strong></p>
<p>Saturday, February 25, 10am - 6pm</p>
<p>St Paul’s Church, Main Hall,Chapel Road.</p>
<p><strong>Newhaven </strong></p>
<p>Monday, February 27, midday – 8pm</p>
<p>Hillcrest Community Centre, Main Hall,Hillcrest Road.</p>
<p><strong>Shoreham </strong></p>
<p>Monday, March 5, midday – 8pm</p>
<p>Holmbush Shopping Centre, Main Atrium,Upper Shoreham Road.</p>
<p><strong>Hove </strong></p>
<p>Saturday March 10, 10am – 6pm</p>
<p>St Andrew Old Church Hall,Church Road.</p>
<p><strong>Peacehaven </strong></p>
<p>Wednesday, March 21, midday – 8pm</p>
<p>Community House, Anzac Room,MeridianCentre.</p>
<p><strong>Seaford</strong><strong> </strong></p>
<p>Monday, March 12, midday – 8pm</p>
<p>TheClintonCentre, Clinton Hall,Clinton Place.</p>
<p><strong>Albourne </strong></p>
<p>Saturday, March 17, 10am – 6pm</p>
<p>Albourne Village Hall, The Street.</p>
<p><strong>Henfield </strong></p>
<p>Tuesday, March 27, 11am – 6.30pm</p>
<p>Henfield Village Hall, Main Hall,Coopers Way.</p>
<p><strong>Lancing </strong></p>
<p>Thursday, March 29, midday – 8pm</p>
<p>Lancing Parish Hall, Jubilee Hall,South Street.</p>
<p><strong>Littlehampton </strong></p>
<p>Wednesday, April 4, midday – 8pm</p>
<p>Manor House, New Millennium Chamber,Church Street.</p>]]></content:encoded>
			<wfw:commentRss>http://www.coastalwestsussex.org.uk/e-on-unveil-new-wind-farm-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C2C Growing Places Fund Confirmed!</title>
		<link>http://www.coastalwestsussex.org.uk/c2c-growing-places-fund-confirmed/</link>
		<comments>http://www.coastalwestsussex.org.uk/c2c-growing-places-fund-confirmed/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:34:37 +0000</pubDate>
		<dc:creator>danielleb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.coastalwestsussex.org.uk/?p=1218</guid>
		<description><![CDATA[Government have confirmed the Coast to Capital's Growing Places Fund and have increased the allocation to £16,024.526 (previously £15,083,882).This increase is due to a review of 2010 Population statistics and the possible inclusion of Epsom and Ewell Borough Council into &#8230; <br /><a href="http://www.coastalwestsussex.org.uk/c2c-growing-places-fund-confirmed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="left">Government have confirmed the Coast to Capital's Growing Places Fund and have increased the allocation to £16,024.526 (previously £15,083,882).<br /><br />This increase is due to a review of 2010 Population statistics and the possible inclusion of Epsom and Ewell Borough Council into the C2C Partnership.</p>
<p dir="ltr" align="left">A government spokesman said: "<em>The Growing Places Fund allocation for Epsom and Ewell has been included within Coast to Capital's allocation for presentational purposes. We are clear, however, that receipt of this funding by the Coast to Capital LEP is subject to Ministers receiving formal notification from the LEP that the Board have approved Epsom and Ewell's membership.</em>"<br /><br />Interest in the Coast to Capital Growing Places Fund <span style="font-family: Tahoma;"><span style="font-family: Tahoma;">has been high with a significant number of potential projects submitted by the deadline, 31st January 2012.<br /><br />Tim Wates, Vice Chairman of Coast to Capital said, "<em>The Growing Places fund is an exciting initiative that will unlock stalled projects enabling these projects to start will boost economic growth."</em></span></span></p>
<p><span style="font-family: Tahoma;"><span style="font-family: Tahoma;">For the full story, please click here <a href="http://www.coast2capital.org.uk/latest-news/coast-to-capital-growing-places-fund-given-green-light.html">http://www.coast2capital.org.uk/latest-news/coast-to-capital-growing-places-fund-given-green-light.html</a></span></span></p>
<p><span style="font-family: Tahoma;"><span style="font-family: Tahoma;"><em></em></span></span></p>
<p dir="ltr" align="left"><br /><br /></p>
<p><span style="font-family: Tahoma;"><span style="font-family: Tahoma;"><em></em></span></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.coastalwestsussex.org.uk/c2c-growing-places-fund-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help to create a faster Broadband supply in West Sussex</title>
		<link>http://www.coastalwestsussex.org.uk/help-to-create-a-faster-broadband-supply-in-west-sussex/</link>
		<comments>http://www.coastalwestsussex.org.uk/help-to-create-a-faster-broadband-supply-in-west-sussex/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:19:18 +0000</pubDate>
		<dc:creator>danielleb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.coastalwestsussex.org.uk/?p=1216</guid>
		<description><![CDATA[To secure a better and faster broadband supply across West Sussex, the Better Connected Partnership needs your help by registering your current connection speeds. It takes just 5 minutes so if you’re a business or a resident, please help to &#8230; <br /><a href="http://www.coastalwestsussex.org.uk/help-to-create-a-faster-broadband-supply-in-west-sussex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To secure a better and faster broadband supply across West Sussex, the <strong><em>Better Connected Partnership </em></strong>needs your help by registering your current connection speeds.</p>
<p dir="ltr" align="left">It takes just 5 minutes so if you’re a business or a resident, please help to secure the investment and the faster Broadband speeds by clicking on the link below.</p>
<p dir="ltr" align="left"><span style="font-family: Tahoma;"><a href="http://www.westsussex.gov.uk/your_council/have_your_say/broadband_west_sussex_-/join_our_broadband_campaign.aspx"><span style="font-family: Tahoma;">http://www.westsussex.gov.uk/your_council/have_your_say/broadband_west_sussex_-/join_our_broadband_campaign.aspx</span></a></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.coastalwestsussex.org.uk/help-to-create-a-faster-broadband-supply-in-west-sussex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick-Starting 100 careers in 100 days</title>
		<link>http://www.coastalwestsussex.org.uk/kick-starting-100-careers-in-100-days/</link>
		<comments>http://www.coastalwestsussex.org.uk/kick-starting-100-careers-in-100-days/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:31:08 +0000</pubDate>
		<dc:creator>danielleb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.coastalwestsussex.org.uk/?p=1201</guid>
		<description><![CDATA[Northbrook College, National Apprenticeship Service and the Worthing Herald and Gazette unveiled the 100 in 100 challenge on Friday 27th February for employers to find 100 apprenticeship placements in 100 days. The campaign has been launched in response to a startling rise in youth unempleymont and &#8230; <br /><a href="http://www.coastalwestsussex.org.uk/kick-starting-100-careers-in-100-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Northbrook College, National Apprenticeship Service and the Worthing Herald and Gazette unveiled the 100 in 100 challenge on Friday 27th February for employers to find 100 apprenticeship placements in 100 days. The campaign has been launched in response to a startling rise in youth unempleymont and aims to support our area's young people to get their first foot on the career ladder. For more information please visit <a href="http://www.northbrook.ac.uk">www.northbrook.ac.uk</a> and <a href="http://www.worthingherald.co.uk">www.worthingherald.co.uk</a> for the full story.</p>]]></content:encoded>
			<wfw:commentRss>http://www.coastalwestsussex.org.uk/kick-starting-100-careers-in-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Coaching for Growth Launch</title>
		<link>http://www.coastalwestsussex.org.uk/business-coaching-for-growth-launch/</link>
		<comments>http://www.coastalwestsussex.org.uk/business-coaching-for-growth-launch/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:19:09 +0000</pubDate>
		<dc:creator>danielleb</dc:creator>
				<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://www.coastalwestsussex.org.uk/?p=1197</guid>
		<description><![CDATA[Business are set to benefit from new intensive coaching programme. A new programme that will provide dedicated and structured coaching support for up to 10,000 high growth potential businesses a year has taken another step forward today. The Coaching for &#8230; <br /><a href="http://www.coastalwestsussex.org.uk/business-coaching-for-growth-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; color: #0000ff;"><span style="color: #000000;">Business are set to benefit from new intensive coaching programme. A new programme that will provide dedicated and structured coaching support for up to 10,000 high growth potential businesses a year has taken another step forward today. The Coaching for Growth Consortium has signed a contract to deliver the programme, which is scheduled to be fully operational by March 2012. For more information, click <a href="http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=423064&amp;NewsAreaID=2&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bis-news+%28BIS+News%29">her</a></span><a href="http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=423064&amp;NewsAreaID=2&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bis-news+%28BIS+News%29">e</a><br /></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.coastalwestsussex.org.uk/business-coaching-for-growth-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Enterprise across Coastal West Sussex</title>
		<link>http://www.coastalwestsussex.org.uk/encouraging-enterprise-across-coastal-west-sussex/</link>
		<comments>http://www.coastalwestsussex.org.uk/encouraging-enterprise-across-coastal-west-sussex/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:34:33 +0000</pubDate>
		<dc:creator>danielleb</dc:creator>
				<category><![CDATA[Latest Projects]]></category>

		<guid isPermaLink="false">http://www.coastalwestsussex.org.uk/?p=1158</guid>
		<description><![CDATA[A new project is soon to be underway in a bid to address areas of low business enterprise performance in the Coastal West Sussex area.  Bringing together ChichesterCollege, Women’s Wisdom, the Councils of Voluntary Services, NorthbrookCollege, the University of Chichester &#8230; <br /><a href="http://www.coastalwestsussex.org.uk/encouraging-enterprise-across-coastal-west-sussex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new project is soon to be underway in a bid to address areas of low business enterprise performance in the Coastal West Sussex area. </p>
<p>Bringing together ChichesterCollege, Women’s Wisdom, the Councils of Voluntary Services, NorthbrookCollege, the University of Chichester and the Coastal West Sussex Partnership the project will create an ambassador led programme, supported by a web based enterprise tool kit for organisations to use and develop their own expertise in the delivery of grass roots enterprise support. </p>
<p>The project will equip individuals and volunteers working in the community with the skills and confidence needed to help boost new businesses and raise the concept of enterprise. The main aim is to enhance the creativity of each community, empower them to find new solutions to old problems and ultimately make a better place to live and work.</p>
<p>This exciting project is the starting point for a long term innovative community capacity building program which is sustainable and replicable to be become a broader approach on a national scale.  Funding for this new project has come from the Coast to Capital LEP (<a href="http://www.coast2capital.org.uk/">www.coast2capital.org.uk</a>) as it supports one of their key themes of business creation.</p>]]></content:encoded>
			<wfw:commentRss>http://www.coastalwestsussex.org.uk/encouraging-enterprise-across-coastal-west-sussex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot project to grow future generation of entreprenuers</title>
		<link>http://www.coastalwestsussex.org.uk/pilot-project-to-grow-future-generation-of-entreprenuers/</link>
		<comments>http://www.coastalwestsussex.org.uk/pilot-project-to-grow-future-generation-of-entreprenuers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Activities]]></category>

		<guid isPermaLink="false">http://www.coastalwestsussex.org.uk/?p=1054</guid>
		<description><![CDATA[Lead Organisation: West Sussex County Council Other Organisations: West Sussex schools Target Audience: Key Stage 1, Key Stage 2 and Key Stage 3 pupils Start Date: 03-01-2012 Description:It is a pilot project, still in its infancy, to be tested on &#8230; <br /><a href="http://www.coastalwestsussex.org.uk/pilot-project-to-grow-future-generation-of-entreprenuers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Lead Organisation</strong>: West Sussex County Council</p>
<p><strong>Other Organisations</strong>: West Sussex schools</p>
<p><strong>Target Audience</strong>: Key Stage 1, Key Stage 2 and Key Stage 3 pupils</p>
<p><strong>Start Date</strong>: 03-01-2012</p>
<p><strong>Description</strong>:<br />It is a pilot project, still in its infancy, to be tested on key stage 1 pupils at Holy Trinity Primary School in Cuckfield, key stage 2 pupils at Durrington First and Middle Schools, and key stage 3 pupils at Durrington High School, both in Worthing.</p>
<p>The pilot project will teach core skills relating to attitude, creativity, building relationships and personal organisation. The aim is for students to recognise the attitude and skills they are developing, record them and then evaluate them against the attitudes and skills found in the workplace and elsewhere. A practical challenge is to be set for each school by an employer and an Entrepreneurial Skills Development awards programme will be introduced so the achievements of pupils who take part are recognised.</p>
<p><strong>Contact Name</strong>: Caroline Wood</p>
<p><strong>Email Address</strong>: caroline.wood@coastalwestsussex.org.uk</p>]]></content:encoded>
			<wfw:commentRss>http://www.coastalwestsussex.org.uk/pilot-project-to-grow-future-generation-of-entreprenuers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoreham Port Authority Creates Renewable Energy Partnership</title>
		<link>http://www.coastalwestsussex.org.uk/shoreham-port-authority-creates-renewable-energy-partnership/</link>
		<comments>http://www.coastalwestsussex.org.uk/shoreham-port-authority-creates-renewable-energy-partnership/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:57:27 +0000</pubDate>
		<dc:creator>carolinew</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://www.coastalwestsussex.org.uk/?p=1050</guid>
		<description><![CDATA[Shoreham Port Authority and MITIE have agreed to work in partnership over the next 10 years to see the port become a centre for low carbon energy and sustainability. The Port Masterplan, completed last year, highlights the significant opportunities at &#8230; <br /><a href="http://www.coastalwestsussex.org.uk/shoreham-port-authority-creates-renewable-energy-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shoreham Port Authority and MITIE have agreed to work in partnership over the next 10 years to see the port become a centre for low carbon energy and sustainability.</p>
<p>The Port Masterplan, completed last year, highlights the significant opportunities at Shoreham for developing renewable energy. The strategy that MITIE are working on will unlock the potential for energy savings as well as for future local power generation to benefit port users and the local community.</p>
<p>Peter Davies, Development Director, at Shoreham Port said "We are very excited at the prospect of seeing the port becoming a major site for renewable energy. This fits perfectly with our plans for growing the port at the same time as reducing our carbon footprint. MITIE is the right partner for us with the experience, knowhow and access to funding they can bring to Shoreham".</p>
<p>Mike Tivey, Managing Director of MITIE Asset Management, said "This is a really progressive and engaging development which will stimulate investment into the port. Community and economic benefits will be at the heart of our considerations when coming up with a low carbon and sustainable energy future for Shoreham Port".</p>
<p>Shoreham Port is a big user of electricity, needed to power lighting towers on the terminals, the lock gates and water pumps which are used to keep the water at a constant level. The aim is to meet the port’s own energy needs on site.</p>
<p>The Port Masterplan sets out the long term plans to grow the port and increase its importance as a major employment area in the region. A key part of the plan is to promote renewable energy as a major new business opportunity for Shoreham. It has been endorsed by the local authorities (West Sussex County, Adur District and Brighton &amp; Hove City) and also commended by the Department of Transport. It is a realistic and practical plan which brings greater certainty and confidence about the future of the port to port users, investors and community stakeholders.</p>
<p>The port has considerable advantages due to its scale and location for developing renewable energy projects. As well as the potential for solar energy using the warehouse roofs there is also, at a later stage, the possibility of wind turbines on the south side of the port along Basin Road South. This will be further investigated to see how practical this is and the opinions of the local community will be sought before any decisions are made on the wind turbines. Other forms of energy generation might also be explored at a later date.</p>
<p>MITIE is a leading FTSE 250 strategic outsourcing and energy services company with more than 61,000 people, revenues of £1.9bn and a strong reputation in facilities management, engineering maintenance and lifecycle energy management. They have developed energy strategies for a range of clients including the Royal Free Hospital in London and Waitrose. They see Shoreham as offering the opportunity to work across a large geographical area with the benefit of economies of scale.</p>
<p>The agreement is that Shoreham Port will provide the space while MITIE will fund, develop and operate the energy infrastructure. Once completed Shoreham Port, port operators and other businesses based on the port will be able to benefit from locally generated energy and at lower cost. These projects have the potential to expand beyond the immediate port area into Shoreham, Southwick and Portslade.</p>
<p>Energy services companies (ESCos) will be set up for each project and an energy centre will be established to control and monitor both the energy supply and its use. There will be the opportunity for local firms to bid for the work and it is hoped the projects will create training and job opportunities for local people.</p>
<p>Further information can be requested from</p>
<p>Peter Davies Development Director at Shoreham Port</p>
<p>Nautilus House, 90-100 Albion Street, Southwick, Brighton BN42 4ED</p>
<p>Telephone 01273 598100 pdavies@shoreham-port.co.uk</p>
<p>Or</p>
<p>Alison Sutton or Samia Choudhury, MITIE Asset Management</p>
<p>The Millennium Centre, M4 Crosby Way, Farnham GU9 7XX</p>
<p>01252 732436 alison.sutton@mitie.com, <span style="font-size: small;">samia.choudhury@mitie.com </span></p>]]></content:encoded>
			<wfw:commentRss>http://www.coastalwestsussex.org.uk/shoreham-port-authority-creates-renewable-energy-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£50 m &#8216;kick start&#8217; package to boost the West Sussex economy</title>
		<link>http://www.coastalwestsussex.org.uk/50-m-kick-start-package-to-boost-the-west-sussex-economy/</link>
		<comments>http://www.coastalwestsussex.org.uk/50-m-kick-start-package-to-boost-the-west-sussex-economy/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:30:51 +0000</pubDate>
		<dc:creator>carolinew</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.coastalwestsussex.org.uk/?p=1037</guid>
		<description><![CDATA[A multi-million pound infrastructure and development package to give the economy of the county a major boost was unveiled today by West Sussex County Council.The aim is to create and maintain jobs, boost tourism, as well as enabling access to &#8230; <br /><a href="http://www.coastalwestsussex.org.uk/50-m-kick-start-package-to-boost-the-west-sussex-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
